| Age | Tx | Payer | Payee | USDC | ||
|---|---|---|---|---|---|---|
| 1d | 0x599af…41854 | 0xb144…8f4d | → | 0x27b3…fbb0 | 1.30 | settled |
| 2d | 0xa4054…100fe | 0xb2e9…8099 | → | 0x27b3…fbb0 | 0.3000 | settled |
| 2d | 0xf66b3…04d54 | 0xb2e9…8099 | → | 0x6b1e…aa0c | 0.2500 | settled |
| 3d | 0x2ee2a…a74c0 | 0x6b1e…aa0c | → | 0x27b3…fbb0 | 0.6000 | settled |
| 4d | 0xf861b…32800 | 0xb144…8f4d | → | 0x27b3…fbb0 | 1.10 | settled |
| 4d | 0x2f3cc…9301d | 0xb2e9…8099 | → | 0x6b1e…aa0c | 1.10 | settled |
| 5d | 0xd6d97…5dc84 | 0xf4a1…d5f6 | → | 0x27b3…fbb0 | 1.20 | settled |
| 5d | 0x63336…ce932 | 0xe04c…04b3 | → | 0xb2e9…8099 | 1.20 | settled |
| 6d | 0x23bd0…27516 | 0xb2e9…8099 | → | 0xe04c…04b3 | 1.25 | settled |
| 7d | 0xc9527…85c66 | 0xb2e9…8099 | → | 0xb5e3…55fb | 1.20 | settled |
| 7d | 0x3c767…f4a3c | 0xb2e9…8099 | → | 0xa4e9…c2ec | 3.00 | settled |
| 7d | 0x2ad1c…c58be | 0xb144…8f4d | → | 0xb2e9…8099 | 1.20 | settled |
| 7d | 0xc0451…7bed7 | 0x6b1e…aa0c | → | 0xb2e9…8099 | 0.7500 | settled |
| 7d | 0xcf5cc…459a2 | 0x6b1e…aa0c | → | 0xb2e9…8099 | 0.4000 | settled |
| 7d | 0xafe71…726a4 | 0xe04c…04b3 | → | 0xb2e9…8099 | 3.00 | settled |
| 7d | 0xfeaaf…64ccf | 0x6b1e…aa0c | → | 0xb2e9…8099 | 1.80 | settled |
Last indexed settle 2026-09-23 21:30:00 UTC.
| 0xb2e9…8099 | 6 | 8.35 |
| 0x27b3…fbb0 | 5 | 4.50 |
| 0x6b1e…aa0c | 2 | 1.35 |
| 0xe04c…04b3 | 1 | 1.25 |
| 0xb5e3…55fb | 1 | 1.20 |
| 0xa4e9…c2ec | 1 | 3.00 |