| Value | Note | |
|---|---|---|
| Network | Arc mainnet · chain id 5042 | CAIP-2 identifier eip155:5042 |
| Asset | 0x3600…0000 | The USDC predeploy. 6 decimals, like USDC everywhere else |
| Indexed from | block 21,108,966 | The first public block of Arc mainnet, 16 Sep 2026 |
| Indexed so far | 85,465 settles | 39 distinct facilitators, 7,254 USDC moved |
| Freshness | last settle 0 min ago | Head block 22,666,640, one confirmation behind the chain |
| Cost | Free | No account, no API key, no rate limit today |
| Reuse | CC BY 4.0 | Take the numbers, credit wicketworld.xyz |
Nothing to install and nothing to sign up for. This returns the same numbers the front page shows:
curl https://wicketworld.xyz/api/statsEvery value is an integer. Amounts are in the smallest USDC unit — divide by 1,000,000 to get dollars. Timestamps are Unix seconds in UTC. Addresses are always lowercase. The API reference spells out each field.
| Page | Read it when |
|---|---|
| What is x402 | You want to understand what the explorer is actually showing you |
| API reference | You want the data in your own code, dashboard or agent |
| Use our facilitator | You are charging for something and want the payments settled for you, free |
| Methodology | You want to know how a settle is detected — and what Wicket cannot see |
| FAQ | You have a short question, including the one about a token |
0x06E0Ec452120316fcb0240a20aA461e0a1A7b329. We publish it here and on @wicketprotocol — nowhere else. Anything else using this name is not ours. Wicket will never DM you and will never ask for a private key or a seed phrase.