| Age | Tx | Payer | Payee | USDC | ||
|---|---|---|---|---|---|---|
| 29m | 0x19050…6974f | 0x9cca…8faf | → | 0x0e92…b993 | 0.0385 | settled |
| 34m | 0x92770…77e74 | 0x9cca…8faf | → | 0x0e92…b993 | 0.0044 | settled |
| 4h | 0x16b5d…7fe92 | 0x974f…f2d7 | → | 0x634d…1e0b | 0.0020 | settled |
| 9h | 0x393e2…27f1c | 0x7818…74c5 | → | 0x1274…d0b6 | 0.0010 | settled |
| 11h | 0x8c0d6…47e97 | 0x23f5…f9cc | → | 0x634d…1e0b | 0.0020 | settled |
| 21h | 0x210a8…1ae53 | 0xc664…c439 | → | 0xd3ff…c5b8 | 0.0010 | settled |
| 21h | 0xfcc39…b43fb | 0xc664…c439 | → | 0xd3ff…c5b8 | 0.0010 | settled |
| 21h | 0x2b26d…4ba26 | 0xc664…c439 | → | 0xd3ff…c5b8 | 0.0010 | settled |
| 22h | 0x08b3f…d0dac | 0x8e52…8909 | → | 0xb98e…2dbc | 0.0070 | settled |
| 1d | 0x3adc1…a95c9 | 0x23f5…f9cc | → | 0x634d…1e0b | 0.0020 | settled |
| 0xd3ff…c5b8 | 3 | 0.0030 |
| 0x634d…1e0b | 3 | 0.0060 |
| 0x0e92…b993 | 2 | 0.0429 |
| 0xb98e…2dbc | 1 | 0.0070 |
| 0x1274…d0b6 | 1 | 0.0010 |
Last indexed settle 2026-09-25 10:51:21 UTC.