| Age | Tx | Payer | Payee | USDC | ||
|---|---|---|---|---|---|---|
| 1d | 0x373ed…775d5 | 0x0bc5…238b | → | 0xffc5…1b16 | 0.0010 | settled |
| 1d | 0x3994e…e8e42 | 0xe508…f851 | → | 0xe508…f851 | 0.0005 | settled |
| 2d | 0x84e77…c92c1 | 0x3c4f…735a | → | 0xffc5…1b16 | 0.0010 | settled |
| 2d | 0xf198c…cb4c5 | 0x3c4f…735a | → | 0xffc5…1b16 | 0.0010 | settled |
| 2d | 0xe47a9…36619 | 0x0d3c…c91f | → | 0xffc5…1b16 | 0.0010 | settled |
| 2d | 0x68f64…4df8b | 0xca4d…530c | → | 0xffc5…1b16 | 0.0010 | settled |
| 3d | 0x1859c…d9b86 | 0xca4d…530c | → | 0xffc5…1b16 | 0.0010 | settled |
| 3d | 0x835fb…6d8ff | 0x8702…ad8f | → | 0xffc5…1b16 | 0.0010 | settled |
| 3d | 0x39ef3…79f31 | 0x8702…ad8f | → | 0xffc5…1b16 | 0.0010 | settled |
| 0xffc5…1b16 | 8 | 0.0080 |
| 0xe508…f851 | 1 | 0.0005 |
Last indexed settle 2026-09-23 14:54:02 UTC.