| Age | Tx | Payer | Payee | USDC | ||
|---|---|---|---|---|---|---|
| 6d | 0x21bed…46147 | 0x42a2…5fc3 | → | 0x2a68…dccd | 0.0500 | settled |
| 6d | 0x0d52e…fc952 | 0x28e8…5bee | → | 0x4a63…dbe1 | 1.02 | settled |
| 6d | 0x4420b…d87ac | 0x08ae…4b0a | → | 0x1330…0b0f | 0.0100 | settled |
| 7d | 0x0a096…c046d | 0x08ae…4b0a | → | 0x1330…0b0f | 0.0100 | settled |
| 7d | 0x474cc…38302 | 0x444f…9314 | → | 0x2a68…dccd | 0.0100 | settled |
| 7d | 0xd232b…679f9 | 0x42a2…5fc3 | → | 0x2a68…dccd | 0.0500 | settled |
| 7d | 0xbbcf6…0d228 | 0x34e1…26c4 | → | 0x2a68…dccd | 0.0100 | settled |
| 7d | 0x063c5…57c92 | 0x1f59…b3e8 | → | 0x2a68…dccd | 0.1000 | settled |
| 7d | 0xa59e5…f611b | 0xda52…d961 | → | 0x2a68…dccd | 0.0100 | settled |
| 7d | 0xb0753…e61d0 | 0x42a2…5fc3 | → | 0x2a68…dccd | 0.0500 | settled |
| 7d | 0xb31cd…4110a | 0x6ad5…0d3b | → | 0x8034…8645 | 0.0100 | settled |
| 7d | 0xb776e…67130 | 0x7dfa…8b42 | → | 0x19b5…cf0c | 0.0100 | settled |
| 8d | 0xf9976…db9bd | 0x42a2…5fc3 | → | 0x2a68…dccd | 0.0500 | settled |
| 8d | 0x86679…54bd8 | 0x42a2…5fc3 | → | 0x2a68…dccd | 0.0500 | settled |
| 8d | 0x7df15…edc5f | 0x1f59…b3e8 | → | 0x089b…be59 | 0.0100 | settled |
| 8d | 0x5c934…cc547 | 0x1f59…b3e8 | → | 0x089b…be59 | 0.1000 | settled |
| 0x2a68…dccd | 9 | 0.3800 |
| 0x1330…0b0f | 2 | 0.0200 |
| 0x089b…be59 | 2 | 0.1100 |
| 0x8034…8645 | 1 | 0.0100 |
| 0x4a63…dbe1 | 1 | 1.02 |
| 0x19b5…cf0c | 1 | 0.0100 |
Last indexed settle 2026-09-18 14:59:08 UTC.