| Age | Tx | Payer | Payee | USDC | ||
|---|---|---|---|---|---|---|
| 8d | 0x4cb40…bd4b1 | 0xfe51…cb41 | → | 0x1aa6…44cf | 1.00 | settled |
| 8d | 0xd5a2a…f18b6 | 0xfe51…cb41 | → | 0x1aa6…44cf | 1.00 | settled |
| 8d | 0x46af9…1ebc1 | 0xfe51…cb41 | → | 0x1aa6…44cf | 1.00 | settled |
| 8d | 0x35a3b…ccdb9 | 0xfe51…cb41 | → | 0x1aa6…44cf | 1.00 | settled |
| 8d | 0x43c97…6b1c0 | 0xfe51…cb41 | → | 0x1aa6…44cf | 1.00 | settled |
| 8d | 0xb3db8…3f21c | 0xfe51…cb41 | → | 0x1aa6…44cf | 1.00 | settled |
| 8d | 0x05eab…517fb | 0xfe51…cb41 | → | 0x1aa6…44cf | 1.00 | settled |
| 8d | 0xb6ee9…97a94 | 0xfe51…cb41 | → | 0x1aa6…44cf | 1.00 | settled |
| 8d | 0x48e5e…df622 | 0xfe51…cb41 | → | 0x1aa6…44cf | 1.00 | settled |
| 8d | 0xc4369…07f1e | 0xfe51…cb41 | → | 0x1aa6…44cf | 1.00 | settled |
| 0x1aa6…44cf | 10 | 10.00 |
Last indexed settle 2026-09-17 05:08:04 UTC.