| Age | Tx | Payer | Payee | USDC | ||
|---|---|---|---|---|---|---|
| 1d | 0x8f8b1…b13ff | 0xe5a6…cf2b | → | 0x33b3…ea74 | 0.0030 | settled |
| 2d | 0xdf660…4618c | 0xe5a6…cf2b | → | 0x8f58…7ad3 | 0.0020 | settled |
| 2d | 0xe96ac…e520b | 0xe5a6…cf2b | → | 0x8f58…7ad3 | 0.0020 | settled |
| 2d | 0xa6163…e7bc0 | 0xe5a6…cf2b | → | 0x8f58…7ad3 | 0.0020 | settled |
| 0x8f58…7ad3 | 3 | 0.0060 |
| 0x33b3…ea74 | 1 | 0.0030 |
Last indexed settle 2026-09-23 13:48:09 UTC.